mo4
About Products Honor Equipment Apearence Network Order Contact
chinese
home
PRO
product
 
 
     The prodcut,with good oil-proof,heat resistance,resistance to ageing,high pressure resistance,and good impulse,is mainly used for the high pressure transmit and the hydraulic transmission in the automobile,the engineering machinery,the handling equipment and can be used as the special high pressure paint spraying pipe.
Hose mark mm
Outer
Diameter
mm
Wall Thickness mm
Safe Working Pressure MPa
minimum bursting pressure MPa
franchise
outer diameter mm
inner diameter mm
Φ4×0.75 4 0.75 2.4 9.5 ±0.1 ±0.1
Φ4×1 4 1 2.75 11.0 ±0.1 ±0.1
Φ4.7×0.61 4.7 0.61 2.5 10.0 ±0.1 ±0.1
Φ5×1 5 1 2.0 8.0 ±0.1 ±0.1
Φ6×1 6 1 2.0 8.0 ±0.1 ±0.1
Φ6×1.5 6 1.5 2.0 8.0 ±0.1 ±0.1
Φ7×1 7 1 2.0 8.0 ±0.1 ±0.1
Φ8×1 8 1 2.0 8.0 ±0.1 ±0.1
Φ8×1.5 8 1.5 2.1 8.5 ±0.15 ±0.1
Φ9×1.5 9 1.5 2.0 8.0 ±0.15 ±0.1
Φ10×1 10 1 1.9 7.5 ±0.15 ±0.1
Φ10×1.25 10 1.25 2.1 8.3 ±0.15 ±0.1
Φ10×1.5 10 1.5 2.1 8.5 ±0.15 ±0.1
Φ12×1.25 12 1.25 2.1 8.2 ±0.15 ±0.1
Φ12×1.5 12 1.5 2.1 8.4 ±0.15 ±0.1
Φ14×1 14 1 1.9 7.7 ±0.15 ±0.15
Φ14×1.5 14 1.5 2.0 8.0 ±0.15 ±0.15
Φ15×1 15 1 1.8 7.5 ±0.15 ±0.15
Φ15×1.5 15 1.5 1.9 7.8 ±0.15 ±0.15
Φ16×1.5 16 1.5 2.0 8.2 ±0.15 ±0.15
Φ18×1 18 1 1.0 4.25 ±0.15 ±0.15
Φ18×1.25 18 1.25 1.4 5.5 ±0.15 ±0.15
Φ18×1.5 18 1.5 1.7 6.8 ±0.15 ±0.15
Φ19×1.5 19 1.5 1.5 6.3 ±0.15 ±0.15
Φ20×2 20 2 1.6 6.5 ±0.15 ±0.15
Φ22×1.5 22 1.5 1.3 5.3 ±0.15 ±0.15
Φ25×1.5 25 1.5 1.0 4.2 ±0.15 ±0.15
Φ28×1.5 28 1.5 0.8 3.2 ±0.15 ±0.15
Φ35×1.5 35 1.5 0.4 1.8 ±0.15 ±0.15
Φ40×2 40 2 0.4 1.6 ±0.15 ±0.15
Φ45×2.5 45 2.5 0.45 1.8 ±0.18 ±0.15
Φ51×2.5 51 2.5 0.4 1.6 ±0.18 ±0.15
Φ64×3 64 3 0.4 1.6 ±0.2 ±0.2
Φ76×3 76 3 0.35 1.4 ±0.2 ±0.2
Φ80×3 80 3 0.3 1.2 ±0.25 ±0.2
 

版权所有: 河北恒宇橡胶制品集团有限公司
站点地图 | 友情链接